NAME | Byet | Freehostia |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | MySQL, PHP, Joomla, Wordpress | Joomla, WordPress, phpBB, OsCommerce |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 14 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 50 GB | 6 GB |
STORAGE | 1000MB | 250MB |
FREE DOMAIN | ||
DOMAIN TYPE | you-choose.10001mb.com and more | |
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 3 | |
CHEAPEST PLAN | ||
PRICE | USD 4.99 | USD 2.95 |
RENEWAL PRICE | USD 4.99 | USD |
TOTAL SITES | 20 | 10 |
TOTAL DATABASES | 20 | 8 |
STORAGE | 500 GB | |
BANDWIDTH | 250 GB | 50 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | 100 |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -